Weekdays | Weekends before 1:00 PM | Weekends After 1:00 PM | ||
---|---|---|---|---|
18 Holes + Cart | $ 39 | $ 47 | $ 42 | |
9 Holes + Cart | $ 25 | $ 30 | $ 25 | |
18 Holes Walking | $ 22 | N/A | N/A | |
9 Holes Walking | $ 15 | N/A | N/A | |
18 Hole Senior Rate | $ 30 | N/A | N/A |
**NO Senior Rates on weekends *NO Walking Friday, Saturday and Sunday before 3 PM
Juniors play for 1/2 price with an adult. Available weekdays & Fridays, Saturdays and Sundays after 3PM.
1,3,5,7 & 9 Hole Rates include green fees & cart fees.
1 Hole | 3 Holes | 5 Holes | 7 Holes | 9 Holes | |
---|---|---|---|---|---|
1 Kid, 1 Adult | $ 5 | $ 12 | $ 18 | $ 26 | $ 35 |
1 Kid, 2 Adults | $ 8 | $ 24 | $ 34 | $ 46 | $ 58 |
1 Kid, 3 Adults | $ 10 | $ 30 | $ 50 | $ 65 | $ 81 |
2 Kids, 1 Adult | $ 7 | $ 16 | $ 25 | $ 36 | $ 47 |
2 Kid, 2 Adults | $ 9 | $ 25 | $ 40 | $ 55 | $ 70 |
3 Kids, 1 Adult | $ 8 | $ 24 | $ 34 | $ 46 | $ 59 |
PGA Pro | PGA Associate | |
---|---|---|
1/2 Hour | 45 | 35 |
1 Hour | 80 | 60 |
Clinics & Junior Clinics are available throughout the golf season. Call the Golf Shop for Information 412.462.9555 x101
Call the Golf Shop for available league times 412.462.9555 x101